Firer | Coach | Range | Total |
---|---|---|---|
900x | |||
Paul Charlton | NC-H | 75.10 | 75.10 |
Nick Brasier | NC-H | 74.13 | 74.13 |
Ginney Measures | NC-H | 74.9 | 74.9 |
Richard Hebblethwaite | NC-H | 74.8 | 74.8 |
Gabrielle O’Leary | NC-H | 73.6 | 73.6 |
Michael Walton | NC-H | 72.9 | 72.9 |
Totals | 442.55 | 442.55 |
- Captain
- Michael Walton
- Coach
- Nigel Cole-Hawkins
Result
1st