Firer | Coach | Range | Total | |
---|---|---|---|---|
300x | 600x | |||
Paul Charlton | 49.5 | 49.4 | 98.9 | |
Michael Walton | 50.4 | 48.5 | 98.9 | |
Ginney Measures | 48.8 | 49.6 | 97.14 | |
Nick Brasier | 48.6 | 49.6 | 97.12 | |
Rupert Elvins | 49.8 | 47.5 | 96.13 | |
Richard Hebblwthwaite | 46.4 | 49.6 | 95.10 | |
Ed Hewitt | 47.5 | 48.4 | 95.9 | |
Henry Gompertz | 46.4 | 45.4 | 91.8 | |
Totals | 383.44 | 384.40 | 767.84 |
- Captain
- Michael Walton
- Coaches
- Nigel Cole-Hawkins
- Nigel Penn