- Captain
- Michael Walton
- Coaches
Result: 3rd
lost by 46 points
Firer | Coach | Range | Total | Best VIII | |||
---|---|---|---|---|---|---|---|
300x | 600x | 900x | 1000x | ||||
Michael Walton | 50.8 | 50.7 | 49.6 | 47.5 | 196.26 | 196.26 | |
Richard Hebblethwaite | 50.5 | 49.6 | 46.6 | 50.6 | 195.23 | 195.23 | |
Jamie Carswell | 48.7 | 48.8 | 48.5 | 46.5 | 190.25 | 190.25 | |
Alice Ogilvie | 49.4 | 47.4 | 45.5 | 47.5 | 188.18 | 188.18 | |
Peter Temperley | 46.4 | 49.3 | 46.5 | 47.4 | 188.16 | 188.16 | |
Pat Cudby | 49.6 | 48.5 | 44.3 | 47.2 | 188.16 | 188.16 | |
Chris Garner | 47.5 | 49.8 | 47.5 | 42.1 | 185.19 | 185.19 | |
Hugh Riley | 48.7 | 48.5 | 45.3 | 44.2 | 185.17 | 185.17 | |
Brian Cudby | 45.3 | 48.4 | 45.4 | 42.2 | 180.13 | ||
Nigel Penn | 45.4 | 49.6 | 35.3 | 42.1 | 171.14 | ||
Totals | 477.53 | 485.56 | 450.45 | 454.33 | 1866.187 | 1515.160 |
Team Scores
Position | Team | Top VIII |
---|---|---|
1st | Surrey | 1561.187 |
2nd | British Universities | 1553.197 |
3rd | London | 1515.160 |
4th | Lloyds Bank R.C. | 1502.134 |