Firer | Range | Total | |||
---|---|---|---|---|---|
900x | 1000x | 500x | 600x | ||
Rupert Elvins | 71.8 | 71.6 | 75.8 | 72.9 | 289.31 |
John Saunders | 70.5 | 69.6 | 72.7 | 72.5 | 283.23 |
Norman Edwards | 71.7 | 71.7 | 69.7 | 68.4 | 279.25 |
Guy van Koetsveld | 69.7 | 70.6 | 70.4 | 67.6 | 276.23 |
Totals | 281.27 | 281.25 | 286.26 | 279.24 | 1127.102 |
- Coaches
- John Saunders
- Rupert Elvins
Position | Team | Score |
1st | Surrey | 1149.139 |
2nd | London | 1127.102 |
3rd | Hampshire | 1123.104 |