Firer | Coach | Range | Total | |
---|---|---|---|---|
900x | 1000x | |||
Ginney Measures | NC-H | 50.9 | 47.1 | 97.10 |
Richard Hebblethwaite | NC-H | 48.7 | 48.3 | 96.10 |
Nick Brasier | NC-H | 49.8 | 47.2 | 96.20 |
Jamie Carswell | NC-H | 47.5 | 48.5 | 95.10 |
Gabrielle O’Leary | NC-H | 49.7 | 46.3 | 95.10 |
Michael Walton | NC-H | 49.7 | 43.4 | 92.11 |
Totals | 292.43 | 279.18 | 571.61 |
- Captain
- Michael Walton
- Coach
- Nigel Cole-Hawkins