Firer | Coach | Range | Total | |
---|---|---|---|---|
300x | 600x | |||
Nick Brasier | 50.8 | 50.8 | 100.16 | |
Ginney Measures | 50.5 | 50.6 | 100.11 | |
Rupert Elvins | 50.7 | 49.8 | 99.15 | |
Alice Ogilvie | 50.5 | 49.5 | 99.10 | |
Michael Walton | 49.7 | 49.6 | 98.13 | |
Jamie Carswell | 48.6 | 49.4 | 97.10 | |
Richard Hebblethwaite | 49.6 | 48.3 | 97.9 | |
Gabrielle O’Leary | 47.5 | 49.8 | 96.13 | |
Totals | 393.49 | 393.48 | 786.97 |
- Captain
- Michael Walton
- Coaches
- Matt Charlton
- Nigel Cole-Hawkins