Firer | Coach | Range | Total | ||
---|---|---|---|---|---|
300x | 500x | 600x | |||
Ginney Measures | 48.7 | 50.7 | 49.5 | 147.19 | |
Norman Edwards | 48.3 | 47.4 | 48.6 | 143.13 | |
Peter Temperley | 47.3 | 46.3 | 48.6 | 141.12 | |
Michael Walton | 47.5 | 48.4 | 45.5 | 140.14 | |
Richard Hebblethwaite | 47.3 | 45.0 | 48.5 | 140.8 | |
Pat Cudby | 48.4 | 47.4 | 41.2 | 136.10 | |
Nigel Penn | 48.4 | 47.4 | 41.2 | 134.10 | |
Guy van Koetsveld | 47.4 | 45.2 | 42.2 | 134.8 | |
Totals | 377.33 | 375.28 | 363.33 | 1115.94 |
- Captain
- Michael Walton
- Coaches
- Nigel Cole-Hawkins
- Brian Cudby