Firer | Coach | Range | Total | |||
---|---|---|---|---|---|---|
300x | 600x | 900x | 1000x | |||
Ginney Measures | 49.6 | 48.7 | 49.3 | 48.6 | 194.22 | |
Tim Green | 49.8 | 50.6 | 46.2 | 47.4 | 192.20 | |
Hugh Riley | 48.4 | 49.8 | 48.5 | 43.4 | 188.21 | |
Guy van Koetsveld | 48.7 | 49.6 | 45.2 | 46.5 | 188.20 | |
Peter Barry | 46.3 | 49.7 | 49.4 | 44.4 | 188.18 | |
Nigel Penn | 47.6 | 49.7 | 48.6 | 42.2 | 186.21 | |
Michael Walton | 47.1 | 49.4 | 48.4 | 42.1 | 186.10 | |
Geoff Morton | 47.4 | 47.5 | 43.3 | 45.3 | 182.15 | |
Totals | 381.39 | 390.50 | 376.29 | 357.29 | 1504.147 |
- Captain
- Michael Walton
- Coaches