Firer | Coach | Range | Total | ||
---|---|---|---|---|---|
300x | 500x | 600x | |||
Gabrielle O’Leary | 50.7 | 50.4 | 50.7 | 50.18 | |
Michael Walton | 50.7 | 49.9 | 50.8 | 149.24 | |
Richard Hebblethwaite | 49.5 | 50.4 | 49.7 | 148.16 | |
Jamie Carswell | 49.7 | 49.7 | 49.6 | 147.20 | |
Nick Brasier | 50.9 | 50.9 | 46.6 | 146.24 | |
Ginney Measures | 47.4 | 50.5 | 49.6 | 146.15 | |
Alice Ogilvie | 48.7 | 48.6 | 48.7 | 144.20 | |
Rupert Elvins | 47.6 | 50.8 | 44.1 | 141.15 | |
Totals | 390.52 | 396.51 | 385.48 | 1171.151 |
- Captain
- Michael Walton
- Coaches
- Nigel Cole-Hawkins
- Brian Cudby