Firer | Coach | Range | Total | ||
---|---|---|---|---|---|
300x | 500x | 600x | |||
Richard Hebblethwaite | 50.7 | 49.7 | 47.5 | 146.19 | |
Nick Brasier | 49.4 | 50.6 | 46.5 | 145.15 | |
Ginney Measures | 48.5 | 48.6 | 49.3 | 145.14 | |
Robert Welford | 45.3 | 49.6 | 48.4 | 142.13 | |
Nigel Penn | 47.4 | 47.4 | 47.4 | 141.12 | |
Hugh Riley | 47.6 | 48.5 | 45.4 | 140.15 | |
Norman Edwards | 46.5 | 46.4 | 48.4 | 140.13 | |
Michael Walton | 48.5 | 45.5 | 46.4 | 139.14 | |
Totals | 380.39 | 382.43 | 376.33 | 1138.115 |
- Captain
- Michael Walton
- Coaches
- Geoff Morton
- John Saunders