Firer | Coach | Range | Total | Best VIII | |||
---|---|---|---|---|---|---|---|
300x | 600x | 900x | 1000x | ||||
Nick Mace | 50.8 | 50.8 | 49.4 | 49.5 | 198.25 | 198.25 | |
Jamie Carswell | 49.6 | 50.9 | 49.8 | 49.7 | 197.30 | 197.30 | |
Peter Barry | 50.9 | 48.1 | 49.5 | 49.5 | 196.20 | 196.20 | |
Gaby O’Leary | 50.8 | 50.8 | 47.5 | 48.4 | 195.25 | 195.25 | |
Ross Hawley | 50.7 | 48.5 | 47.4 | 46.6 | 191.22 | 191.22 | |
John Saunders | 48.5 | 49.4 | 46.4 | 47.6 | 190.19 | 190.19 | |
Alice Ogilvie | 48.6 | 47.6 | 47.0 | 48.4 | 190.16 | 190.16 | |
Geoff Morton | 48.3 | 47.6 | 47.4 | 46.4 | 188.17 | 188.17 | |
Hugh Riley | 48.5 | 48.6 | 47.4 | 44.4 | 187.19 | ||
Richard Hebblethwaite | 50.7 | 49.4 | 44.6 | 43.3 | 186.20 | ||
Totals | 491.64 | 486.57 | 472.44 | 469.48 | 1918.213 | 1545.174 |
- Captain
- Richard Hebblethwaite
- Coaches
- Matthew Charlton
- John Saunders