Firer | Coach | Range | Total | |
---|---|---|---|---|
900x | 1000x | |||
Peter Barry | MC | 50.4 | 48.3 | 98.7 |
Will Dixon | MC | 49.4 | 47.4 | 96.8 |
Nick Mace | MC | 47.3 | 47.6 | 94.9 |
Gaby O’Leary | MC | 48.3 | 46.2 | 94.5 |
Rich Hebblethwaite | MC | 44.2 | 45.4 | 89.6 |
Alice Ogilvie | MC | 46.2 | 40.2 | 86.4 |
Totals | 284.18 | 273.21 | 557.39 |
-
- Captain
- Guy van Koetsveld
- Coach
- Matt Charlton
Result: 15th
15 points behind Cheshire
Position | Team | Score |
---|---|---|
1st | Cheshire | 572.55 |
2nd | Norfolk | 572.49 |
3rd | Berkshire | 571.48 |
…… | ||
15th | London | 557.39 |