Firer | Coach | Range | Total | |
---|---|---|---|---|
300x | 600x | |||
Jamie Carswell | MC | 49.7 | 50.5 | 99.12 |
Nick Brasier | JS | 48.4 | 49.6 | 97.10 |
James Dallas | JS | 48.4 | 49.6 | 97.10 |
Gaby O’Leary | MC | 48.7 | 49.3 | 97.10 |
Alice Ogilvie | MC | 47.4 | 49.5 | 96.9 |
Nick Mace | MC | 49.5 | 47.4 | 96.9 |
Will Dixon | JS | 49.7 | 46.2 | 95.9 |
Ginney Measures | JS | 47.6 | 47.6 | 94.12 |
Totals | 385.44 | 386.37 | 771.81 |
-
- Captain
- Guy van Koetsveld
- Coaches
- John Saunders
- Matt Charlton
Result: 6th
13 points behind Surrey
Position | Team | Score |
---|---|---|
1st | Surrey | 784.79 |
2nd | Sussex | 774.73 |
3rd | Cheshire | 773.80 |
4th | Berkshire | 772.81 |
5th | Somerset | 771.83 |
6th | London | 771.81 |