Firer | Coach | Range | Total | ||
---|---|---|---|---|---|
300x | 500x | 600x | |||
Nick Brasier | JS | 49.3 | 49.8 | 48.4 | 146.15 |
Will Dixon | JS | 46.1 | 50.7 | 50.4 | 146.12 |
Michael Walton | GvK | 48.6 | 50.6 | 47.6 | 145.18 |
Richard Hebblethwaite | GvK | 48.5 | 49.6 | 47.5 | 144.16 |
Norman Edwards | GvK | 47.5 | 48.2 | 48.3 | 143.10 |
Brian Cudby | JS | 45.3 | 50.7 | 47.1 | 142.11 |
Robert Stafford | JS | 46.5 | 46.3 | 48.1 | 140.9 |
Hugh Riley | GvK | 45.3 | 47.3 | 44.2 | 136.8 |
Totals | 374.31 | 389.42 | 379.26 | 1142.99 |
- Captain
- Guy van Koetsveld
- Coaches
- John Saunders
- Guy van Koetsveld
Result: 1st
7 V-bulls ahead of Exiles
At 600x, Robert Stafford was coached by GvK and Hugh Riley by JS
Firer | Coach | Range | Total | ||
---|---|---|---|---|---|
300x | 500x | 600x | |||
Alice Ogilvie | MC | 49.5 | 50.7 | 48.4 | 147.16 |
Rupert Elvins | MC | 48.6 | 50.3 | 48.3 | 146.12 |
Matt Charlton | RE | 48.3 | 47.3 | 49.7 | 144.13 |
Gaby O’Leary | JC | 48.4 | 49.4 | 47.2 | 144.8 |
Peter Barry | GO | 47.7 | 49.5 | 47.3 | 143.15 |
Matt James | RE | 47.3 | 47.2 | 46.2 | 140.7 |
Jamie Collins | GO | 46.1 | 50.8 | 43.1 | 139.10 |
Geoff Morton | JC | 43.1 | 49.3 | 47.5 | 139.9 |
Totals | 376.30 | 391.35 | 375.27 | 1142.92 |
- Captain
- Matt Charlton
- Coaches
- Matt Charlton
- Jamie Collins
- Rupert Elvins
- Gaby O’Leary