Firer | Coach | Range | Total | |||
---|---|---|---|---|---|---|
300x | 600x | 900x | 1000x | |||
Graham Atkinson | BC | 49.9 | 48.5 | 48.6 | 47.3 | 192.23 |
Peter Barry | GvK | 50.9 | 48.5 | 48.4 | 46.5 | 192.23 |
Norman Edwards | BC | 49.5 | 48.5 | 47.6 | 41.2 | 185.18 |
John Saunders | BC | 43.1 | 47.3 | 49.3 | 46.3 | 185.10 |
Hugh Riley | GvK | 48.5 | 44.3 | 45.2 | 46.1 | 183.11 |
Jamie Collins | GvK | 46.3 | 46.2 | 46.1 | 45.2 | 183.8 |
Ross Hawley | GvK | 48.5 | 44.4 | 42.3 | 47.3 | 181.15 |
Geoff Morton | BC | 46.2 | 44.1 | 46.4 | 43.3 | 179.9 |
Totals | 379.39 | 369.28 | 371.29 | 361.21 | 1480.117 |
- Captain
- Guy van Koetsveld
- Coaches
- Guy van Koetsveld
- Brian Cudby
Result: 2nd
37 points behind Hertfordshire
Position | Team | Totals |
---|---|---|
1st | Hertfordshire | 1517.133 |
2nd | London | 1480.117 |
3rd | Suffolk | 1457.103 |