Firer | Coach | Range | Total | ||
---|---|---|---|---|---|
300x | 500x | 600x | |||
Andrew Harrison | JS | 49.7 | 49.7 | 49.6 | 147.20 |
Ken Willingale | AH | 49.6 | 49.4 | 47.1 | 145.11 |
Robert Stafford | GvK | 48.6 | 46.2 | 47.6 | 141.14 |
John Saunders | AH | 47.4 | 49.5 | 43.1 | 139.10 |
Geoff Morton | GvK | 47.4 | 47.4 | 45.1 | 139.9 |
Norman Edwards | GvK | 44.3 | 47.4 | 46.2 | 137.9 |
Pat Cudby | GvK | 46.2 | 46.2 | 43.1 | 135.5 |
Brian Cudby | JS | 40.3 | 48.4 | 45.2 | 133.9 |
Totals | 370.35 | 381.37 | 365.20 | 1116.87 |
-
- Captain
- Guy van Koetsveld
- Coaches
- John Saunders
- Andrew Harrison
- Guy van Koetsveld
Result: 2nd
8 points behind Lancaster