Firer | Coach | Range | Total | ||
---|---|---|---|---|---|
300x | 600x | 900x | |||
Nick Mace | JS | 50.8 | 48.7 | 47.4 | 145.19 |
Hugh Riley | JS | 50.7 | 49.6 | 45.2 | 144.15 |
Jamie Carswell | GM | 50.8 | 47.1 | 47.5 | 144.14 |
Gaby O’Leary | GvK | 48.4 | 47.2 | 49.5 | 144.11 |
Lucy Summers | GM | 49.4 | 47.5 | 47.3 | 143.12 |
Jamie Collins | JS | 48.5 | 49.4 | 46.2 | 143.11 |
Ross Hawley | JS | 48.3 | 48.2 | 45.5 | 141.10 |
Will Dixon | GM | 49.7 | 43.6 | 48.5 | 140.18 |
Richard Hebblethwaite | JS | 49.7 | 46.4 | 42.1 | 137.12 |
Alice Ogilvie | GvK | 45.5 | 44.3 | 43.2 | 132.10 |
Totals | 486.58 | 468.40 | 458.34 | 1412.132 |
- Captain
- Guy van Koetsveld
- Coaches
- Nick Mace
- Geoff Morton
- John Saunders
- Guy van Koetsveld
Result: 2nd
Lost by 44 points to Surrey and beat BU by 13 points
The 1000x shoot was cancelled due to anticipated rain and poor visibility.
Nick Mace coached Ross Hawley and Richard Hebblethwaite at 300x.