Firer | Coach | Range | Total | ||
---|---|---|---|---|---|
300x | 500x | 600x | |||
Graham Atkinson | JS | 50.8 | 50.8 | 48.4 | 148.20 |
Will Dixon | GvK | 49.5 | 49.6 | 49.5 | 147.16 |
Alice Ogilvie | GvK | 50.6 | 48.5 | 49.5 | 147.16 |
Jamie Carswell | GvK | 49.3 | 49.5 | 48.4 | 146.12 |
Gaby O’Leary | GvK | 48.6 | 49.8 | 47.4 | 144.18 |
Ross Hawley | JS | 49.1 | 47.3 | 48.3 | 144.7 |
Nick Mace | JS | 47.6 | 46.4 | 42.3 | 135.13 |
Geoff Morton | JS | 48.3 | 46.2 | 37.3 | 131.8 |
Totals | 390.38 | 384.41 | 368.31 | 1142.110 |
- Captain
- Guy van Koetsveld
- Coaches
- Guy van Koetsveld
- John Saunders