Firer | Coach | Range | Total | |
---|---|---|---|---|
300x | 600x | |||
Nick Brasier | BC | 48.7 | 50.7 | 98.14 |
Alice Ogilvie | MC | 49.5 | 49.6 | 98.11 |
Michael Walton | MC | 49.5 | 49.6 | 98.11 |
Rupert Elvins | MC | 47.5 | 49.8 | 96.13 |
Tim Green | BC | 48.6 | 48.6 | 96.9 |
Will Dixon | BC | 48.4 | 48.7 | 96.11 |
Gabrielle O’Leary | BC | 49.5 | 47.3 | 96.8 |
Nick Mace | MC | 46.2 | 48.4 | 94.6 |
Totals | 384.39 | 388.47 | 772.86 |
- Captain
- Guy van Koetsveld
- Coaches
- Brian Cudby
- Matt Charlton
Result: 12th
15 points behind Surrey
Position | Team | Score |
---|---|---|
1st | Surrey | 787.93 |
2nd | Sussex | 787.90 |
3rd | Hertfordshire | 782.83 |
… | … | … |
12th | London | 772.86 |