Firer | VIII | Coach | Range | Total | |||
---|---|---|---|---|---|---|---|
300x | 600x | 900x | 1000x | ||||
James Dallas | * | JS | 50.9 | 50.5 | 47.4 | 40.1 | 187.19 |
Lucy Summers | * | NM |
48.5
|
48.5
|
46.2
|
44.2
|
186.14
|
Rupert Elvins | * | NE | 48.5 | 46.4 | 45.2 | 47.2 | 186.13 |
Rob Welford | * | BC | 49.6 | 48.5 | 47.6 | 41.1 | 185.18 |
Nick Mace | * | JS | 47.5 | 47.4 | 47.5 | 44.2 | 185.16 |
Brian Cudby | NE | 47.3 | 47.3 | 46.3 | 45.1 | 185.10 | |
Guy van Koetsveld | * | BC | 47.4 | 46.5 | 45.3 | 43.1 | 181.13 |
John Saunders | * | NM | 47.1 | 48.3 | 46.2 | 39.0 | 180.6 |
Norman Edwards | BC | 44.2 | 48.3 | 46.2 | 41.1 | 179.8 | |
Hugh Riley | * | JS |
48.3
|
47.5
|
45.4
|
37.1
|
177.13
|
Totals | VIII | 384.38 | 380.36 | 368.28 | 335.10 | 1467.112 |
- Captain
- Guy van Koetsveld
- Coaches
- Brian Cudby
- Norman Edwards
- Nick Mace
- John Saunders
Nominated team of VIII
Result: 2nd
5 points behind Middlesex
Position | Team | Totals |
---|---|---|
1st | Middlesex | 1472.110 |
2nd | London | 1467.112 |
3rd | Hertfordshire | 1462.127 |
Top team of 4
Result: 3nd
5 points behind Middlesex (nominated VIII)
Position | Team | Totals |
---|---|---|
1st | Middlesex | 754.65 |
2nd | Hertfordshire | 747.69 |
3rd | London | 744.64 |
4th | Suffolk |
737.60
|