Firer | Coach | Range | Total | |||
---|---|---|---|---|---|---|
300x | 600x | 900x | 1000x | |||
Nick Mace | GvK | 49.6 | 48.7 | 49.6 | 48.4 | 194.23 |
Michael Walton | GvK | 50.8 | 49.5 | 48.7 | 47.3 | 194.23 |
Geoff Morton | JS | 49.4 | 48.6 | 45.1 | 48.3 | 190.14 |
Will Dixon | NM | 50.6 | 47.4 | 47.2 | 46.2 | 190.14 |
Guy van Koetsveld | WD | 50.6 | 50.6 | 44.2 | 45.3 | 189.17 |
Rupert Elvins | WD | 48.6 | 49.5 | 45.2 | 47.3 | 189.16 |
Richard Hebblethwaite | NM | 50.6 | 47.5 | 46.4 | 45.4 | 188.19 |
Gabrielle O’Leary | JS | 48.8 | 46.3 | 48.2 | 46.4 | 188.17 |
Hugh Riley | JS | 47.4 | 50.7 | 47.1 | 43.2 | 187.14 |
John Saunders | GM | 46.5 | 46.6 | 45.2 | 47.3 | 184.16 |
Brian Cudby | GM | 45.2 | 48.2 | 44.0 | 45.4 | 182.8 |
Norman Edwards | GM | 41.2 | 46.2 | 42.3 | 46.5 | 175.12 |
Totals (top 10) | 487.59 | 480.54 | 464.29 | 462.31 | 1893.173 |
- Captain
- Guy van Koetsveld
- Coaches
- Will Dixon
- Nick Mace
- Geoff Morton
- John Saunders
- Guy van Koetsveld
Top 10 scores to count vs Surrey & NLRC, top 8 scores to count vs BU
Position | Team | Top 10 | Top VIII |
---|---|---|---|
1st | NLRC | 1922.198 | 1545.164 |
2nd | Surrey | 1917.186 | 1538.143 |
3rd | London | 1893.173 | 1522.143 |
4th | British Universities | 1497.107 |