Firer | Range | Total | |||
---|---|---|---|---|---|
900x | 1000x | 500x | 600x | ||
John Saunders | 72.6 | 70.4 | 71.4 | 70.4 | 283.18 |
Geoff Morton | 70.5 | 67.4 | 74.4 | 71.8 | 282.21 |
Norman Edwards | 68.2 | 71.5 | 71.6 | 67.5 | 277.18 |
Hugh Riley | 71.2 | 61.1 | 67.4 | 68.4 | 267.11 |
Totals | 281.15 | 269.14 | 283.18 | 276.21 | 1109.68 |
- Captain
- John Saunders
Position | Team | Score |
1st | ||
2nd | ||
3rd | ||
4th |