Firer | Coach | Range | Total | |
---|---|---|---|---|
900x | 1000x | |||
Nick Mace | MC | 50.7 | dns | 50.7 |
Tim Green | MC | 49.7 | dns | 49.7 |
Will Dixon | MC | 49.5 | dns | 49.5 |
Adam Jory | MC | 49.5 | dns | 49.5 |
Peter Barry | MC | 49.4 | dns | 49.4 |
Rich Hebblethwaite | MC | 48.4 | dns | 48.4 |
Totals | 294.32 | dns | 294.32 |
- Captain
- Brian Cudby
- Coach
- Matt Charlton
Result: 2nd
4 points behind Surrey
Position | Team | Score |
---|---|---|
1st | Surrey | 298.34 |
2nd | London | 294.32 |
3rd | Hertfordshire | 294.22 |
Position | Team | Score |
---|---|---|
1st | Surrey | 1081.132 |
2nd | Norfolk | |
3rd | London | 1073.121 |