Firer | Coach | Range | Total | ||
---|---|---|---|---|---|
300x | 500x | 600x | |||
Nick Brasier | BC | 50.9 | 50.8 | 49.5 | 149.23 |
James Dallas | JS | 50.5 | 49.5 | 50.5 | 149.15 |
Will Dixon | JS | 50.7 | 48.5 | 50.5 | 148.17 |
Matt James | BC | 49.4 | 50.6 | 49.7 | 148.17 |
Michael Walton | JS | 50.6 | 49.6 | 49.5 | 148.17 |
Richard Hebblethwaite | BC | 49.4 | 48.7 | 50.8 | 147.19 |
Guy van Koetsveld | JS | 49.4 | 49.6 | 48.1 | 146.11 |
Lucy Mace | BC | 49.7 | 50.7 | 46.3 | 145.17 |
Totals | 396.46 | 393.50 | 391.40 | 1180.136 |
- Captain
- Guy van Koetsveld
- Coaches
- Brian Cudby
- John Saunders
Result: 2nd
Position | Team | Totals |
---|---|---|
1st | Berkshire | 1181.131 |
2nd | London | 1180.136 |
3rd | Hampshire | 1175.141 |
4th | Oxfordshire | 1133.96 |
5th | Buckinghamshire | 1101.102 |