Firer | Coach | Range | Total | ||
---|---|---|---|---|---|
300x | 500x | 600x | |||
Ken Willingale | JS | 50.10 | 48.6 | 49.5 | 147.21 |
Philip Rowell | TA | 49.8 | 48.3 | 48.7 | 145.18 |
Brian Cudby | JS | 47.4 | 50.4 | 48.4 | 145.12 |
Guy van Koetsveld | KW | 49.7 | 49.6 | 46.4 | 144.17 |
John Saunders | KW | 46.4 | 48.4 | 49.4 | 143.12 |
Norman Edwards | BC | 46.4 | 49.5 | 48.3 | 143.12 |
Geoff Morton | TA | 46.3 | 49.4 | 48.2 | 143.9 |
Tim Amy | BC | 47.5 | 47.1 | 46.3 | 140.9 |
Totals | 380.45 | 388.33 | 382.32 | 1150.110 |
-
- Captain
- Guy van Koetsveld
- Coaches
- Tim Amy
- Brian Cudby
- John Saunders
- Ken Willingale
Result: 2nd
23 points behind Lancaster (1173.134)
Due to limited numbers of London and Middlesex firers responding for this match, it was opened up to any L.M.R.A. member. Thanks to everyone who made the trip so that we could compete in this match.