Firer | Coach | Range | Total | |||
---|---|---|---|---|---|---|
300x | 600x | 900x | 1000x | |||
Lucy Mace | NM | 50.4 | 50.5 | 50.8 | 46.2 | 196.19 |
Will Dixon | MC | 50.5 | 49.5 | 47.2 | 47.6 | 193.18 |
Nick Brasier | NM | 50.7 | 47.4 | 48.5 | 45.5 | 190.21 |
Alice Ogilvie | MC | 48.5 | 50.9 | 48.6 | 44.1 | 190.21 |
Nick Mace | MC | 48.5 | 48.7 | 48.4 | 46.1 | 190.17 |
Matt James | JS | 48.3 | 47.3 | 48.5 | 46.5 | 189.16 |
Rupert Elvins | MC | 49.5 | 48.4 | 48.5 | 42.1 | 187.15 |
Michael Walton | JS | 49.2 | 49.7 | 45.3 | 44.0 | 187.12 |
Matt Charlton | NM | 48.5 | 47.2 | 46.3 | 44.0 | 185.10 |
James Dallas | JS | 47.1 | 49.5 | 42.1 | 46.2 | 184.9 |
Robert Welford | JS | 46.2 | 49.7 | 46.4 | 42.1 | 183.14 |
Jamie Collins | JS | 48.5 | 46.2 | 47.5 | 43.1 | 182.13 |
Totals | 581.49 | 577.60 | 563.51 | 535.25 | 2256.185 |
- Captain
- Matt Charlton
- Coaches
- Matt Charlton
- Nick Mace
- John Saunders
Result: 1st
Top 8 scores to count vs Surrey, top 12 scores to count vs Yorkshire & the Army
Position | Team | Top XII | Top VIII |
---|---|---|---|
1st | London | 2256.185 | 1148.112 |
2nd | Surrey | n/a | 1145.98 |
3rd | Yorkshire | 2201.172 | 1122.97 |
4th | Army | 2182.143 | 1112.76 |