Firer | Range | Total | |||
---|---|---|---|---|---|
900x | 1000x | 500x | 600x | ||
Hugh Riley | 71.4 | 67.5 | 74.7 | 73.7 | 285.23 |
Norman Edwards | 67.5 | 69.6 | 69.3 | 73.7 | 278.21 |
John Saunders | 69.6 | 69.4 | 70.5 | 69.4 | 277.19 |
James Barr | 74.8 | 60.5 | 70.5 | 72.8 | 276.26 |
Totals | 281.23 | 265.20 | 283.20 | 287.26 | 1116.89 |
- Captain
Position | Team | Score |
1st | ||
2nd | ||
3rd | ||
4th | London | 1116.89 |
5th | ||
6th | ||
7th |