The County of London County Short Range Team 2003
Firer | Coach | Range | Total | |
---|---|---|---|---|
300x | 600x | |||
Lucy Mace | BC | 50.7 | 50.7 | 100.14 |
Dave Armstrong | MC | 50.5 | 49.7 | 99.12 |
Paul Sykes | BC | 50.8 | 48.6 | 98.14 |
Peter Barry | MC | 49.5 | 49.7 | 98.12 |
Michael Walton | MC | 49.5 | 48.6 | 97.11 |
Nick Brasier | BC | 49.8 | 47.3 | 96.11 |
Graham Atkinson | MC | 49.5 | 47.5 | 96.10 |
Will Dixon | BC | 47.5 | 49.4 | 96.9 |
Totals | 393.48 | 387.45 | 780.93 |
- Captain
- Matt Charlton
- Coaches
- Brian Cudby
- Matt Charlton
- Adjutant
- Guy van Koetsveld
- Reserves
- Rupert Elvins
- Will Steward
Result: 2nd
3 points behind Surrey
Position | Team | Score |
---|---|---|
1st | Surrey | 783.95 |
2nd | London | 780.93 |
3rd | Essex | 778.82 |
4th | Norfolk | 777.85 |
5th | Sussex | 776.88 |