Firer | VIII | VI | Coach | Range | Total | |||
---|---|---|---|---|---|---|---|---|
300x | 600x | 900x | 1000x | |||||
Will Steward | * | * | JS | 48.2 | 49.6 | 46.2 | 47.3 | 190.13 |
Peter Barry | * | * | BC | 50.5 | 48.5 | 46.1 | 44.3 | 188.14 |
James Dallas | * | * | BC | 48.2 | 50.4 | 49.4 | 41.1 | 188.11 |
Adam Jory | * | * | WS | 48.4 | 48.3 | 49.4 | 40.1 | 185.12 |
John Norman | * | * | BC | 48.5 | 49.4 | 45.1 | 43.1 | 185.11 |
John Saunders | * | * | WS | 47.5 | 48.4 | 46.3 | 43.1 | 184.13 |
Ian Annand | * | WS | 50.6 | 46.3 | 47.2 | 41.1 | 184.12 | |
Matt Charlton (SR) / Rob Welford (LR) | * | PB | 47.3 | 46.4 | 47.4 | 43.3 | 183.14 | |
Norman Edwards | JS | 41.2 | 46.3 | 47.4 | 48.4 | 182.13 | ||
Brian Cudby | PB | 44.2 | 46.2 | 44.1 | 45.4 | 179.9 | ||
Guy van Koetsveld | PB | 42.3 | 47.3 | 47.5 | 41.2 | 177.13 | ||
Geoff Morton | JS | 43.3 | 45.4 | 43.3 | 38.2 | 169.12 | ||
Totals VIII | 386.32 | 384.33 | 375.21 | 342.14 | 1487.100 |
- Captain
- Guy van Koetsveld
- Coaches
- Peter Barry
- Brian Cudby
- John Saunders
- Will Steward
Top team of VIII
Result: 1st
7 points ahead of Hertfordshire
Position | Team | Totals |
---|---|---|
1st | London | 1487.100 |
2nd | Herfordshire | 1480.127 |
Top team of 6
Result: 2nd
9 points behind Suffolk (top VI)
Position | Team | Totals |
---|---|---|
1st | Suffolk | 1129.96 |
2nd | London | 1120.74 |
3rd | Hertfordshire | 1112.105 |
4th | Middlesex | 1104.84 |