Firer | Coach | Range | Total | |||
---|---|---|---|---|---|---|
300x | 600x | 900x | 1000x | |||
Nick Mace | 50.9 | 50.6 | 45.2 | 43.2 | 188.19 | |
Lucy Mace | 49.5 | 48.4 | 43.4 | 48.3 | 188.16 | |
Will Steward | 49.6 | 47.1 | 49.5 | 43.2 | 188.14 | |
Michael Walton | 47.5 | 46.2 | 47.5 | 45.1 | 185.13 | |
Richard Hebblethwaite | 45.3 | 47.4 | 49.5 | 44.1 | 185.13 | |
Hugh Riley | 47.3 | 47.1 | 45.3 | 46.0 | 185.7 | |
Matt Charlton | 49.4 | 46.3 | 45.1 | 43.1 | 183.9 | |
Rachel Wenham | 46.4 | 48.4 | 44.3 | 44.5 | 182.16 | |
John Saunders | 46.2 | 46.2 | 45.2 | 43.2 | 180.8 | |
Adam Jory | 47.5 | 49.6 | 36.2 | 45.2 | 177.15 | |
Totals Top VIII | 475.46 | 474.33 | 448.32 | 444.19 | 1841.130 |
- Captain
- Matt Charlton
- Coaches
- Nigel Cole-Hawkins
- Nick Mace
- Adam Jory
Top 10 scores to count
Result: 3rd
Team of 10 | ||
---|---|---|
Position | Team | Score |
1st | Army | 1885.152 |
2nd | Yorkshire | 1849.130 |
3rd | London | 1841.130 |
4th | Surrey | 1834.145 |
Team of VIII (vs London) | ||
1st | London | 1484.107 |
2nd | BUSA | 1480.114 |