Firer | Range | Total | |||
---|---|---|---|---|---|
900x | 1000x | 500x | 600x | ||
Liz Barr | 73.8 | 69.4 | 72.7 | 68.5 | 282.24 |
John Norman | 67.3 | 63.3 | 72.5 | 72.5 | 274.16 |
Ben Shanson | 70.9 | 65.5 | 73.6 | 63.5 | 271.25 |
Rachel Wenham | 67.4 | 64.1 | 69.1 | 69.6 | 269.12 |
Totals | 277.24 | 261.13 | 286.19 | 272.21 | 1096.77 |
- Captain
- John Norman
Firer | Range | Total | |||
---|---|---|---|---|---|
900x | 1000x | 500x | 600x | ||
Nigel Cole-Hawkins | 67.1 | 60.2 | 73.7 | 73.6 | 273.16 |
Guy van Koetsveld | 65.3 | 62.1 | 73.5 | 71.8 | 271.17 |
James Barr / Peter Barry | 63.3 | 64.2 | 72.10 | 71.6 | 270.21 |
Will Steward | 69.7 | 60.3 | 71.5 | 70.5 | 270.20 |
Totals | 264.14 | 246.8 | 289.27 | 285.25 | 1084.74 |
- Captain
- Guy van Koetsveld
Position | Team | Score |
1st | Hertfordshire | 1126.93 |
2nd | Sussex A | 1112.93 |
3rd | London U25 | 1096.77 |
4th | London B | 1084.74 |
5th | Sussex B | 1049.69 |
6th | Nottinghamshire | 799.45 |