The County of London County Match Scores 2004
Firer | Coach | Range | Total | |
---|---|---|---|---|
300x | 600x | |||
Nick Brasier | BC | 50.5 | 50.8 | 100.13 |
Adam Jory | MC | 50.7 | 50.6 | 100.13 |
Paul Sykes | BC | 50.5 | 48.8 | 98.13 |
Nigel Cole-Hawkins | MC | 49.4 | 49.5 | 98.9 |
Richard Hebblethwaite | MC | 48.6 | 49.5 | 97.11 |
Tim Green | BC | 49.4 | 47.4 | 96.8 |
Alex Woodward | MC | 48.3 | 48.4 | 96.7 |
Will Dixon | BC | 48.8 | 46.5 | 94.13 |
Totals | 392.42 | 387.45 | 779.87 |
- Captain
- Matt Charlton
- Coaches
- Brian Cudby
- Matt Charlton
- Adjutant
- Guy van Koetsveld
- Reserves
- James Dallas
- Rupert Elvins
Result: 4th
5 points behind Hertfordshire
Position | Team | Score |
---|---|---|
1st | Hertfordshire | 784.79 |
2nd | Surrey | 783.89 |
3rd | Sussex | 780.89 |
4th | London | 779.87 |