The County of London King George V Final Team 2004
Firer | Coach | Range | Total | ||
---|---|---|---|---|---|
300x | 500x | 600x | |||
Paul Sykes | BC | 50.4 | 49.8 | 50.6 | 149.18 |
Nigel Cole-Hawkins | NB | 50.6 | 48.5 | 49.6 | 147.17 |
Tim Green | BC | 50.6 | 49.5 | 48.4 | 147.15 |
Richard Hebblethwaite | NC-H | 49.6 | 49.7 | 48.1 | 146.14 |
Will Dixon | BC | 48.3 | 49.7 | 48.5 | 145.15 |
Michael Walton | NC-H | 47.6 | 47.5 | 48.6 | 142.17 |
James Dallas | NB | 47.4 | 48.4 | 47.4 | 142.12 |
Nick Brasier | BC | 47.6 | 48.6 | 46.3 | 141.15 |
Totals | 388.41 | 387.47 | 384.35 | 1159.123 |
- Captain
- Paul Sykes
- Coaches
- Nick Brasier
- Nigel Cole-Hawkins
- Brian Cudby
- Guy van Koetsveld
- Adjutant
- Hugh Riley
Result: 1st
Position | Team | Totals |
---|---|---|
1st | London | 1159.123 |
2nd | Surrey | 1156.112 |
3rd | Somerset | 1153.110 |
4th | Yorkshire | 1150.122 |
5th | Norfolk | 1142.111 |
6th | Northants, Leicester & Rutland | 1141.96 |