Firer | Coach | Range | Total | |
---|---|---|---|---|
300x | 600x | |||
Guy van Koetsveld | NB | 49.7 | 50.6 | 99.13 |
Michael Walton | GvK | 50.7 | 48.6 | 98.13 |
Nick Brasier | GvK/WS | 48.5 | 50.7 | 98.12 |
James Dallas | NB | 47.4 | 50.7 | 97.11 |
Hugh Riley | GvK | 49.5 | 48.3 | 97.8 |
Richard Hebblethwaite | BC | 49.3 | 48.4 | 97.7 |
Will Steward | BC | 48.1 | 48.4 | 96.5 |
Brian Cudby | WS | 46.6 | 49.5 | 95.11 |
Totals | 386.38 | 391.41 | 777.79 |
- Captain
- Hugh Riley
- Coaches
- Brian Cudby
- Guy van Koetsveld
- Nick Brasier
- Will Steward
Result: 1st
Position | Team | Totals |
---|---|---|
1st | London | 777.79 |
2nd | Exiles | 759.70 |