Firer | Coach | Range | Total | ||
---|---|---|---|---|---|
300x | 500x | 600x | |||
Richard Hebblethwaite | BC | 49.6 | 50.8 | 50.7 | 149.21 |
Dave Armstrong | BC | 50.6 | 49.8 | 50.5 | 149.19 |
Tim Green | BC | 50.5 | 49.7 | 50.6 | 149.18 |
Nick Brasier | DA | 50.6 | 49.7 | 50.5 | 149.18 |
Graham Atkinson | DA | 50.5 | 50.8 | 49.5 | 149.18 |
Michael Walton | NB | 49.7 | 50.8 | 48.4 | 147.19 |
Paul Sykes | BC | 49.5 | 49.2 | 49.4 | 147.11 |
James Dallas | NB | 48.6 | 50.6 | 48.3 | 146.15 |
Totals | 395.46 | 396.54 | 394.39 | 1185.139 |
- Captain
- Guy van Koetsveld
- Coaches
- Dave Armstrong
- Nick Brasier
- Brian Cudby
- Will Steward
- Adjutant
- Hugh Riley
Result: 1st
Position | Team | Totals |
---|---|---|
1st | London | 1185.139 |
2nd | Hampshire | 1184.138 |
3rd | Berkshire | 1164.134 |
4th | Wiltshire | 1148.111 |
DNS | Oxfordshire | |
DNS | Buckinghamshire |