Firer | VIII | Coach | Range | Total | |||
---|---|---|---|---|---|---|---|
300x | 600x | 900x | 1000x | ||||
Rachel Wenham (Conc) | * | 49.7 | 49.8 | 49.3 | 48.6 | 195.24 | |
Paul Sykes (Conc) | * | 50.8 | 50.5 | 48.5 | 46.3 | 194.21 | |
Adam Jory | * | 48.7 | 50.7 | 47.4 | 49.2 | 194.20 | |
Alex Woodward (Conc) | * | 47.4 | 50.3 | 50.6 | 47.3 | 194.16 | |
James Dallas | * | 49.5 | 48.5 | 50.5 | 45.3 | 192.18 | |
Will Steward | * | 49.6 | 47.5 | 43.2 | 48.3 | 187.16 | |
Graham Atkinson | * | 48.5 | 49.5 | 46.4 | 44.2 | 187.16 | |
Matt Charlton | * | 45.4 | 48.4 | 47.2 | 47.3 | 187.13 | |
Brian Cudby | 47.4 | 47.4 | 47.1 | 45.2 | 186.11 | ||
Guy van Koetsveld | 47.3 | 48.7 | 46.2 | 44.3 | 185.15 | ||
Hugh Riley | 46.5 | 45.2 | 44.2 | 43.4 | 178.13 | ||
John Saunders | 42.3 | 39.3 | 45.2 | 43.4 | 169.12 | ||
Totals VIII | 385.46 | 391.42 | 380.31 | 374.25 | 1530.144 |
- Captain
- Matt Charlton
- Coaches
- Brian Cudby
- Adam Jory
- Will Steward
- Guy van Koetsveld
Top team of VIII
Result: 1st
19 points ahead of Hertfordshire, 52 points ahead of Middlesex
Position | Team | Totals |
---|---|---|
1st | London | 1530.144 |
2nd | Herfordshire | 1511.129 |
3rd | Middlesex | 1478.112 |