The victorious County of London Purples Team 2004.
Firer | Coach | Range | Total | ||
---|---|---|---|---|---|
300x | 500x | 600x | |||
Adam Jory | 50.5 | 50.5 | 50.8 | 150.18 | |
Nick Brasier | 50.7 | 47.6 | 50.5 | 149.18 | |
James Dallas | 50.7 | 50.5 | 49.5 | 149.17 | |
Rupert Elvins | 49.6 | 50.3 | 50.7 | 149.16 | |
Will Steward | 49.4 | 50.8 | 49.7 | 148.19 | |
Tim Green | 49.6 | 48.4 | 50.7 | 147.17 | |
Richard Hebblethwaite | 49.8 | 48.6 | 49.6 | 146.20 | |
John Norman | 49.6 | 49.6 | 47.5 | 145.17 | |
Totals | 395.49 | 394.43 | 394.50 | 1183.142 |
- Captain
- Matt Charlton
- Coaches
- Matt Charlton
- Nick Brasier, Adam Jory
Result: 1st
10 points ahead of the Purples
Position | Team | Totals |
---|---|---|
1st | London | 1183.142 |
2nd | Purples | 1173.131 |
3rd | Surrey | 1172.141 |
4th | Wandsworth | 1169.136 |
5th | Surrey B | 1168.119 |
6th | Hampshire | 1164.118 |