Firer | Coach | Range | Total | |
---|---|---|---|---|
300x | 600x | |||
John Norman | 49.7 | 50.7 | 99.14 | |
Graham Atkinson | 48.6 | 50.6 | 98.12 | |
Brian Cudby | 47.6 | 50.5 | 97.11 | |
Matt Charlton | 47.4 | 49.4 | 96.8 | |
James Dallas | 49.5 | 47.3 | 96.8 | |
Rob Welford | 47.7 | 46.4 | 93.11 | |
Hugh Riley | 47.4 | 46.6 | 93.10 | |
John Saunders | 47.1 | 44.1 | 91.2 | |
Totals – V vs ULU | 240.28 | 246.25 | 486.53 | |
Totals – VIII vs BURT | 381.46 | 375.35 | 757.81 |
- Captain
- Matt Charlton
- Coaches
Result: 1st
Position | Team | Totals |
---|---|---|
1st | County of London | 486.53 |
2nd | ULU | 469.43 |
Position | Team | Totals |
---|---|---|
1st | County of London | 763.76 |
2nd | BURT | 757.81 |