Day | Date | Event | Result | Score | Location | Comment |
---|---|---|---|---|---|---|
Sunday | 10th April | vs Surrey & London University | 2nd | 1130.105 | Bisley | All Day (Empire) |
Saturday | 23rd April | vs Middlesex, Hertfordshire, Suffolk & London University |
1st | 1343.122 | Bisley | All Day (Empire) |
Sunday | 24th April | Purples Match | 4th | 1168.125 | Bisley | a.m. (QII), Senior & U25 Teams |
Saturday | 7th May | Knockout, English XX County Jewels & SCATT | – | – | Bisley | a.m. 600x Knockout – open to all, concurrent with Jewels – open to English XX members SCATT training indoors. |
Saturday | 7th May | K.G.V. Team vs Exiles | 1st | 1115.86 | Bisley | p.m. (QII) |
Sunday | 8th May | King George V Challenge Cup Southern Counties Heat | 1st | 1158.115 | Bisley | a.m. (QII) |
SaturdaySunday | 18th June to 19th June |
Intercounties SR Intercounties LR Intercounties Aggregate NRA Short Range Match |
5th 1st 2nd 1st |
1149.119 1165.126 2314.245 1163.125 |
Bisley | All Day |
Thursday | 14th July | King George V Final | 3rd | 1155.104 | Bisley | p.m. (QII) |
Monday | 18th July | County of London A.G.M. (Minutes) & Barbeque | – | – | Bisley | 6:30p.m. – LMRA |
Tuesday | 20th July | Counties Short Range Counties Long Range Victor Ludorum Grist Cup Captains Report |
5th 1st 1st 2nd – |
767.76 575.43 1342.119 2497.223 – |
Bisley | p.m. |
Sunday | 25th September | Vice Chairman’s Cup vs Middlesex | – | – | Bisley | concurrent with L.M.R.A. Warren |
Sunday | 25th September | County Championship Medals | – | – | Bisley | concurrent with L.M.R.A. Malcolm Grand Agg. |