Firer | Coach | Range | Total | ||
---|---|---|---|---|---|
300x | 500x | 600x | |||
Graham Atkinson | MW | 46.3 | 48.5 | 49.3 | 143.11 |
David Armstrong | BC | 46.3 | 47.5 | 49.5 | 142.13 |
Richard Hebblethwaite | DA | 45.3 | 50.6 | 47.4 | 142.13 |
Michael Walton | DA | 46.3 | 48.5 | 47.4 | 141.12 |
(Average Score) | 45.3 | 46.4 | 48.4 | 139.11 | |
John Halahan | BC | 43.3 | 50.4 | 46.4 | 139.11 |
Nick Brasier | BC | 45.2 | 43.3 | 48.5 | 136.10 |
Hugh Riley | MW | 46.2 | 39.0 | 48.3 | 133.5 |
Totals | 362.22 | 371.32 | 382.32 | 1115.86 |
- Captain
- Hugh Riley
- Coaches
- David Armstrong
- Brian Cudby
- Michael Walton
Firer | Coach | Range | Total | ||
---|---|---|---|---|---|
300x | 500x | 600x | |||
Andrew Gill | MC | 49.4 | 45.1 | 49.3 | 143.8 |
Richard Dyball | MC | 46.3 | 49.4 | 46.5 | 141.12 |
Robert Welford | GvK | 49.4 | 48.3 | 43.1 | 140.8 |
Dan Blake | JS | 46.2 | 46.3 | 47.3 | 139.8 |
(Average Score) | 46.3 | 46.3 | 45.3 | 137.9 | |
Liz Barr | MC | 43.2 | 45.1 | 48.7 | 136.10 |
Guy van Koetsveld | JS | 45.4 | 44.2 | 45.4 | 136.10 |
John Saunders | GvK | 46.2 | 45.4 | 40.1 | 131.7 |
Totals | 370.24 | 368.21 | 363.27 | 1115.72 |
- Captain
- Matt Charlton
- Coaches
- Matt Charlton
- John Saunders
- Guy van Koetsveld
Result: 1st
Position | Team | Totals |
---|---|---|
1st | London | 1115.86 |
2nd | Exiles | 1101.72 |