Firer | VII | Coach | Range | Total | |||
---|---|---|---|---|---|---|---|
300x | 600x | 900x | 1000x | ||||
James Norris | * | MC | 48.6 | 50.8 | 49.3 | 47.3 | 194.20 |
Graham Atkinson | * | MC | 48.6 | 49.5 | 50.7 | 47.2 | 194.20 |
James Dallas | * | MC | 49.8 | 50.8 | 48.2 | 46.3 | 193.21 |
Adam Jory | * | BC | 47.5 | 49.1 | 48.5 | 49.7 | 193.18 |
Will Steward | * | BC | 50.7 | 46.2 | 49.4 | 45.1 | 190.14 |
Ian Annand | * | AJ | 47.1 | 49.5 | 48.2 | 46.1 | 190.9 |
John Halahan | * | AJ | 48.4 | 48.5 | 49.8 | 44.3 | 189.20 |
Alistair Brown | MC | 48.6 | 47.4 | 49.7 | 43.1 | 187.18 | |
Kris Cressy | BC | 48.3 | 43.4 | 48.3 | 46.4 | 185.14 | |
Norman Edwards | BC | 44.3 | 44.2 | 47.4 | 47.5 | 182.14 | |
Geoff Morton | BC | 45.4 | 47.3 | 43.2 | 46.4 | 181.13 | |
Totals VII | 337.37 | 341.34 | 341.31 | 324.20 | 1343.122 |
- Captain
- Matt Charlton
- Coaches
- Matt Charlton
- Brian Cudby
- Adam Jory
Top team of VII
Result: 1st
5 points ahead of Middlesex
Position | Team | Totals |
---|---|---|
1st | London | 1343.122 |
2nd | Middlesex | 1338.121 |
3rd | Hertfordshire | 1336.116 |
4th | Suffolk | 1320.113 |
5th | London University | 1293.78 |