Firer | Coach | Range | Total | |||
---|---|---|---|---|---|---|
300x | 600x | 900x | 1000x | |||
Richard Hebblethwaite | NB | 49.6 | 49.6 | 45.4 | 47.5 | 190.21 |
Richard Dyball | NB | 47.3 | 47.4 | 48.6 | 48.4 | 190.17 |
John Halahan | BC | 49.7 | 48.2 | 47.3 | 46.3 | 190.15 |
Dan Blake | BC | 49.6 | 47.2 | 47.3 | 45.4 | 188.15 |
Dave Armstrong | NB | 50.8 | 47.5 | 44.3 | 46.4 | 187.20 |
Jo Hossack | NB | 45.6 | 46.3 | 49.4 | 45.4 | 185.17 |
Ian Ferreira | BC | 47.3 | 43.1 | 47.4 | 47.1 | 184.9 |
Adam Brown | NB | 50.7 | 44.0 | 43.3 | 46.4 | 183.14 |
Matt Charlton | NB | 49.6 | 42.2 | 46.2 | 44.2 | 181.12 |
Hugh Riley | BC | 47.7 | 43.3 | 44.1 | 46.2 | 180.13 |
John Saunders | BC | 46.2 | 44.2 | 47.3 | 43.0 | 180.7 |
Guy van Koetsveld | BC | 45.2 | 47.1 | 42.1 | 43.3 | 177.7 |
Totals Top VI | 289.36 | 284.22 | 280.23 | 277.24 | 1130.105 |
- Captain
- Matt Charlton
- Coaches
- Nick Brasier
- Brian Cudby
Top 6 scores to count
Result: 2nd
Position | Team | Totals |
---|---|---|
1st | Surrey | 1156.113 |
2nd | London A | 1130.105 |
3rd | London University | 1099.81 |
4th | London B | 1085.62 |
Team of 10 | ||
---|---|---|
Position | Team | Score |
1st | Army | 1885.152 |
2nd | Yorkshire | 1849.130 |
3rd | London | 1841.130 |
4th | Surrey | 1834.145 |
Team of VIII (vs London) | ||
1st | London | 1484.107 |
2nd | BUSA | 1480.114 |