Firer | Coach | Range | Total | |
---|---|---|---|---|
500x | 600x | |||
Mike Eustace | GO’L | 74.9 | 75.7 | 149.16 |
Gabrielle O’Leary | AB | 74.13 | 73.7 | 147.20 |
Dan Blake | AB | 74.7 | 72.9 | 146.16 |
Rob Welford | NC-H | 74.7 | 72.8 | 146.15 |
Nigel Cole-Hawkins | RW | 73.7 | 72.8 | 145.15 |
John Halahan | RW | 73.7 | 70.4 | 143.11 |
Adam Brown | GO’L | 73.10 | 70.7 | 143.17 |
John Norman | NC-H | 71.7 | 72.7 | 143.14 |
Totals | 587.71 | 576.47 | 1163.118 |
- Captain
- Nigel Cole-Hawkins
- Coaches
- Adam Brown
- Nigel Cole-Hawkins
- Gabrielle O’Leary
- Rob Welford
- Adjutant
- John Saunders
- Guy van Koetsveld
- Result
- 1st
Place | Team | Score |
1st | London B | 1163.118 |
2nd | Hereford & Worcester | 1135.108 |
3rd | Derbyshire | 1135.92 |