Sandy W | 300x | 500x | 600x | Total | Nigel | 300x | 500x | 600x | Total | |||||||||
Dan R | 48 | 6 | 48 | 5 | 48 | 6 | 144 | 17 | David A | 50 | 5 | 50 | 10 | 49 | 4 | 149 | 19 | |
Elizabeth B | 49 | 6 | 48 | 6 | 50 | 9 | 147 | 21 | Isao | 48 | 2 | 50 | 7 | 49 | 6 | 147 | 15 | |
Richard H | 43 | 2 | 49 | 6 | 50 | 7 | 142 | 15 | Rob W | 49 | 7 | 48 | 5 | 48 | 5 | 145 | 17 | |
Dan B | 49 | 8 | 50 | 7 | 50 | 9 | 149 | 24 | Tom H | 46 | 2 | 49 | 7 | 48 | 8 | 143 | 17 | |
Dom dV | 48 | 6 | 50 | 4 | 50 | 8 | 148 | 18 | Sandy G | 49 | 8 | 49 | 3 | 48 | 7 | 146 | 18 | |
730 | 95 | 730 | 86 | |||||||||||||||
Dan R | 144 | 17 | ||||||||||||||||
Elizabeth B | 147 | 21 | ||||||||||||||||
Richard H | 142 | 15 | ||||||||||||||||
Dan B | 149 | 24 | Top Score | |||||||||||||||
Dom dV | 148 | 18 | ||||||||||||||||
David A | 149 | 19 | ||||||||||||||||
Rob W | 145 | 17 | ||||||||||||||||
Tom H | 143 | 17 | ||||||||||||||||
1167 | 148 | 1st |
Hertfordshire – 1136 (highest scorer Nick V – 149.19)