London County results
Sandy Walker | 800x | 900x | 1000x | Total | ||||
David Armstrong | 74 | 6 | 62 | 2 | 49 | 2 | 185 | 10 |
Alastair Brown | 75 | 4 | 68 | 2 | 60 | 1 | 203 | 7 |
Dom deVere | 75 | 8 | 73 | 5 | 67 | 2 | 215 | 15 |
Isao Matsumoto | 70 | 4 | 67 | 4 | 63 | 5 | 200 | 13 |
Ian Farrera | 75 | 7 | 75 | 7 | ||||
Maddy Millar | ||||||||
Dan Richardson/Adam Jory | 800x | 900x | 1000x | Total | ||||
Adam Jory | 74 | 7 | 67 | 1 | 60 | 4 | 201 | 12 |
Ed Jeens | 75 | 6 | 73 | 7 | 68 | 6 | 216 | 19 |
Ben Stevens | 72 | 5 | 70 | 3 | 70 | 3 | 212 | 11 |
Dan Richardson | 75 | 9 | 71 | 2 | 68 | 3 | 214 | 14 |
Richard Hebblethwaite | 75 | 9 | 71 | 3 | 62 | 1 | 208 | 13 |
GRAND TOTAL | 590 | 49 | 551 | 26 | 505 | 26 | 1646 | 101 |
County
Hampshire | 1665 | 126 | 1st |
London | 1646 | 101 | 2nd |
Individual
Lindsay P | 217 |
Emma N | 216 |
Ed J | 216 |
County + County
North London | 1693 | 113 | 1st |
Army | 1670 | 100 | 2nd |
Hampshire | 1665 | 126 | 3rd |