Name | 300x | 500x | 600x | Total |
Sandy Gill | 50.5 | 50.7 | 49.7 | 149.19 |
Dan Blake | 49.8 | 50.7 | 49.7 | 148.22 |
Tom Hunter | 50.7 | 50.6 | 48.5 | 148.18 |
Dominic de Vere | 49.6 | 49.7 | 48.6 | 146.19 |
Ben Stevens | 48.8 | 48.5 | 49.5 | 145.18 |
Isao Matsumoto | 44.1 | 49.6 | 50.7 | 143.14 |
Ian Ferreira* | 48.6 | 49.5 | 45.3 | 142.14 |
Richard Hebblethwaite | 46.2 | 47.4 | 48.2 | 141.8 |
Rob Hyndman | 48.6 | 42.4 | 49.4 | 139.14 |
Rob Welford* | 44.3 | 47.5 | 47.4 | 138.12 |
* = Denotes reserve
Team | Score | Top scorer |
London | 1159.132 | Sandy Gill – 149.19 |
Herts | 1137.103 | Peter Seebohm – 148.17 |