D de Vere | 49.5 | 50.10 | 49.7 | 148.22 |
C Haley | 48.7 | 50.6 | 50.5 | 148.18 |
I Matsumoto | 50.3 | 49.6 | 48.7 | 147.16 |
P Cameron-Taylor | 49.6 | 48.5 | 49.4 | 146.15 |
B Stevens | 48.3 | 50.5 | 48.3 | 146.11 |
R Hebblethwaite | 47.7 | 50.7 | 48.1 | 145.15 |
R Welford | 47.3 | 49.8 | 49.3 | 145.14 |
G van Koetsfeld | 47.5 | 46.4 | 44.2 | 137.11 |
TOTAL | 385.39 | 392.51 | 385.32 | 1162.122 |
1st | Berkshire | 1171.135 |
2nd | London | 1162.122 |
3rd | Hampshire | 1162.121 |
Link to full results