Coaches | Brian Cudby | Matthew Charlton | |
Shooters | 900 yds | 1000 yds | Total |
Isao Matsumoto | 75.14 | 73.7 | 148.21 |
Ed Jeens | 75.11 | 72.7 | 147.18 |
Tom Laing Baker | 74.9 | 71.2 | 145.11 |
Sandy Walker | 75.10 | 69.5 | 144.15 |
Adam Jory | 74.11 | 69.6 | 143.17 |
David Armstrong | 73.11 | 67.5 | 140.16 |
Richard Hebblethwaite | 73.10 | 67.2 | 140.12 |
Dom De Vere | 71.4 | 66.6 | 137.10 |
1144.120 |
Full Results
http://www.nra.org.uk/common/files/results/16/ICOS16LRResults.pdf