Coach | Matthew Charlton | ||
Shooter | 900 yds | 1000 yds | Total |
Dom De Vere | 50.5 | 49.6 | 99.11 |
David Armstrong | 48.3 | 50.2 | 98.5 |
Ed Jeens | 47.2 | 50.5 | 97.7 |
Tom Laing Baker | 48.3 | 47.6 | 95.9 |
Nick Brasier | 49.4 | 45.2 | 94.6 |
Sandy Walker | 45.2 | 47.5 | 92.7 |
287.24 | 288.26 | 575.50 | |
Full Results
http://www.nra.org.uk/common/files/results/imperial/2016/203.pdf