Coach :
Nigel Cole Hawkins |
900x | 1000x | Total | Coach:
Nick Brazier |
900x | 1000x | Total |
Paul Charlton | 47.0 | 42.03 | 89.03 | Tom Laing Baker | 47.01 | 49.01 | 96.02 |
Paul Cameron Taylor | 47.0 | 47.02 | 94.02 | Keith Painter | 47.0 | 43.02 | 90.02 |
Robert Welford | 49.05 | 43.01 | 92.06 | Mark Todd | 44.02 | 39.01 | 83.03 |
Richard Hebblethwaite | 46.01 | 43.03 | 89.04 | Dom De Vere | 45.02 | 44.02 | 89.04 |
Alexander Gill | 46.01 | 48.04 | 94.05 | Nick Brazier | 45.03 | 46.02 | 91.05 |
Match Results : –
This match was competed on ICFRA Long Range Targets.
Surrey Rifle Association : 933.75
Top Score : Charlotte Clifford Evans : 97.11
County Of London : 907.36
Top Score : Tom Laing Baker : 96.02